Property Attributes
- MLS#4054137
- TypeSingle Family
- Listing Status Active
- CountyMORRIS
- CityMorris Twp.
- AreaMorris Twp.
- Zip07960
- StyleRanch
- Year Built1961
- Taxes$ 8322
- Price$ 599,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.49 Acres
Data Source:
Garden State MLS (GSMLS)
Property Description
| High School |
|---|
| Morristown High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $599,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | 1 Unit,Baseboard - Hotwater |
| Cooling | 1 Unit,Ceiling Fan,Central Air |
| Utilities | Gas-Natural |
| Possession | POS |
| Roof | Asphalt Shingle |
| Appliances | Dryer,Microwave Oven,Range/Oven-Gas,Refrigerator,Washer |
| Water Heater | Gas |
| Architectural Style | Ranch |
| Exclusions | None |
| Year Built | 1961 |
| Township | Morris Twp. |
| Easement | Unknown |
| Tax Year | 2025 |
| Services | Cable TV Available,Fiber Optic Available |
| Ownership | Fee Simple |
| Accessibility | No |
| County | Morris |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | South Street to Sand Hill Rd to Prospect Place - Make sure to put in Prospect place into GPS |
| High School | Morristown |
| Open Parking Spaces | 4 |
| Tax Annual Amount | 8322 |
| Home Warranty Y/N | No |
| Drive | 2 Car Width,Blacktop |
| Standard Status | Active |
| Tax Assessed Value | 422900 |
| Town # | 2324 |
| Tax Lot | 4 |
| Primary Style | Ranch |
| Sub Property Type | Single Family |
| Community Living | No |
| Farm Assessment | No |
Interior Features
| Interior Amenities | Blinds,Carbon Monoxide Detector,Smoke Detector |
|---|---|
| Basement | Finished,Walkout |
| Flooring | Carpeting,Laminate,Tile,Wood |
| Other Room 1 Level | Basement |
| Kitchen Level | First |
| Living Room Level | First |
| Dining Room Level | First |
| Den Level | Basement |
| Other Room 2 Level | Basement |
| Family Room Level | Basement |
| In-Law Suite | Yes |
| Fuel Type | Electric,Gas-Natural |
| Total Bedrooms | 3 |
| Kitchen Dimensions | 14x13 |
| RoomOther2Dimensions | 9x6 |
| RoomOther2Description | Laundry Room |
| RoomOther1Dimensions | 13x12 |
| RoomOther1Description | Bedroom/Office |
| RoomLivingDimensions | 24x14 |
| Kitchen Features | Eat-In Kitchen |
| RoomFamilyDimensions | 20x13 |
| RoomDiningDimensions | 15x10 |
| Den Dimensions | 12x11 |
| RoomBed3Level | First |
| RoomBed3Dimensions | 10x10 |
| RoomBed2Level | First |
| RoomBed2Dimensions | 14x10 |
| RoomBed1Level | First |
| RoomBed1Features | 1st Floor |
| RoomBed1Dimensions | 14x14 |
| Level 1 Rooms | 3 Bedrooms,Bath Main,Dining Room,Kitchen,Living Room |
| In-Law Suite Description | Den,FullBath,LivingRm,SepEnter |
Exterior Features
| Exterior Amenities | Deck,Metal Fence,Storage Shed |
|---|---|
| Pool | No |
| Lot Features | Cul-De-Sac,Wooded Lot |
| Water Source | Public Water |
| Exterior Description | Vinyl Siding |
| Lot Dimensions | .488 AC |
| Lot Size Acres | 0.49 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Weichert, Realtors® - Home City- Newark. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used